Racks Aisle Containment
Racks & Cabinets
Features and Benefits
- Grey White or Black colour
- Can be bayed with or without side panels
- 600 kg load capacity
- Heavy-duty lockable casters included
- Brush strip cable entry in roof
- Swing handle cam lock fitted to glass front door
- Full height front and rear easily adjustable 19″ profiles
- 19″ profiles marked with U height position
- High-density vertical cable management
Floor Standing Cabinets
PART NUMBER | PRODUCT DESCRIPTION | U-HIGHT | Size MM |
---|---|---|---|
MK-42U60X60-BK | 42U 600W 600D-GLASS DOOR BLACK | 600X600 | |
MK-42U60X80-BK | 42U 600W 800D-GLASS DOORBLACK | 600X800 | |
MK-42U60X100-BK | 42U 600W 1000D-GLASS DOOR BLACK | 600X1000 | |
MK-42U80X80-BK | 42U 800W 800D-GLASS DOOR BLACK | 800X800 | |
MK-42U80X100-BK | 42U 800W 1000D-GLASS DOOR BLACK | 800X1000 | |
MK-42U60X60P-BK | 42U 600W 600D-PERFORATED DOOR BLACK | 42U | 600X600 |
MK-42U60X80P-BK | 42U 600W 800D-PERFORATED DOOR BLACK | 600X800 | |
MK-42U60X100P-BK | 42U 600W 1000D-PERFORATED DOOR BLACK | 600X1000 | |
MK-42U80X80P-BK | 42U 800W 800D-PERFORATED DOOR BLACK | 800X800 | |
MK-42U80X100P-BK | 42U 800W 1000D-PERFORATED DOOR BLACK | 800X1000 | |
MK-42U100X100P-BK | 42U 1000W 1000D-PERFORATED DOOR BLACK | 1000X1000 | |
MK-45U80X80P-BK | 45U 800W 800D-PERFORATED DOOR BLACK | 800X800 | |
MK-45U80X100P-BK | 45U 800W 1000D-PERFORATED DOOR BLACK | 45U | 800X1000 |
MK-45U100X100P-BK | 45U 1000W 1000D-PERFORATED DOOR BLACK | 1000X1000 | |
MK-42U80X80P-BK | 42U DUAL RACK 800W 800D-PERFORATED DOOR BLACK | 800X800 | |
MK-42U80X100P-BK | 42U DUAL RACK 800W 1000D-PERFORATED DOOR BLACK | 42U | 800X1000 |
MK-42U100X100P-BK | 42U DUAL RACK 800W 1200D-PERFORATED DOOR BLACK | 800X1200 | |
MK-45U80X80P-BK | 45U DUAL RACK 800W 800D-PERFORATED DOOR BLACK | 800X800 | |
MK-45U80X100P-BK | 45U DUAL RACK 800W 1000D-PERFORATED DOOR BLACK | 45U | 800X1000 |
MK-45U100X100P-BK | 45U DUAL RACK 800W 1200D-PERFORATED DOOR BLACK | 800X1200 |
MICROLINK Aisle Containment Solutions are flexible, feature-rich products for both hot and cold aisle containment that offers superior airflow management, resulting in reduced operating costs. As manufacturers push the thermal envelope on servers and other critical IT equipment, cooling costs are on the rise. To counter this growth and reduce extraneous energy costs and power consumption, data center operators are increasingly turning to Aisle Containment Solutions to help optimize airflow, especially in those situations where cabinet-level isolation is untenable.
With built-in flexibility and high quality engineering, MICROLINK Aisle Containment Solutions easily adapt to challenges such as limited ceiling height and complex overhead pathways, making Aisle Containment Solutions an excellent choice for both Brownfield and Greenfield applications.
Benefits Include:
Eliminates hot spots. Supports 4x higher heat and power densities (6 kW to 30+ kW). Effectively utilizes 100% of supplied air and reduce chilled air waste. Improves CRAC efficiency because of higher supply-to-return temperature differences (Delta T’s).
Allows increased room temperature and higher set points on cooling equipment and chilled water temperatures, resulting in less electricity consumption using low-cost economizers. Provide flexibility for supply air delivery through the ceiling, wall or floor.